Ref No. | Size | Air Cushion Thickness | Cup Thickness | Connector size |
---|---|---|---|---|
AFM-1 | Neonate | 0.6mm | 1.0mm | 22mm |
AFM-2 | Infant | 0.6mm | 1.0mm | 22mm |
AFM-3 | Child | 0.6mm | 1.0mm | 22mm |
AFM-4 | Small Adult | 0.6mm | 1.0mm | 22mm |
AFM-5 | Medium Adult | 0.6mm | 1.0mm | 22mm |
Ref No. | Size | Air Cushion Thickness | Cup Thickness | Connector size |
---|---|---|---|---|
AFM-1/SCT | Neonate | 0.6mm | 1.0mm | 22mm |
AFM-2/SCT | Infant | 0.6mm | 1.0mm | 22mm |
AFM-3/SCT | Child | 0.6mm | 1.0mm | 22mm |
AFM-4/SCT | Small Adult | 0.6mm | 1.0mm | 22mm |
AFM-5/SCT | Medium Adult | 0.6mm | 1.0mm | 22mm |
Size: Adult
Reference Number: INX-BIL1822
Tubing: Dual Lumen
Length: 1.8M
Diameter: 22mmID
Pack Size/Box: 25
Size: Adult
Reference Number: INX-BiP1822
Tubing: BiPAP
Length: 1.8M
Diameter: 22mmID
Pack Size/Box: 25
Size: Adult
Reference Number: INX-CO1822
Tubing: COAXIAL
Length: 1.8M
Diameter: 22mmID
Pack Size/Box: 25
Size | Ref No. | Tubing | Length | Diameter | Pack Size/Box |
---|---|---|---|---|---|
Adult | INX-BC1522 | Corrugated | 1.5M | 22mmID | 25 |
Adult | INX-BC1822 | Corrugated | 1.8M | 22mmID | 25 |
Adult | INX-BC2422 | Corrugated | 2.4M | 22mmID | 25 |
Adult | INX-BC3022 | Corrugated | 3.0M | 22mmID | 25 |
Size | Ref No. | Tubing | Length | Diameter | Pack Size/Box |
---|---|---|---|---|---|
Adult | INX-BC1522X | Corrugated | 1.5M | 22mmID | 25 |
Adult | INX-BC1822X | Corrugated | 1.8M | 22mmID | 25 |
Adult | INX-BC2422X | Corrugated | 2.4M | 22mmID | 25 |
Adult | INX-BC3022X | Corrugated | 3.0M | 22mmID | 25 |
Size | Ref No. | Tubing | Length | Diameter | Pack Size/Box |
---|---|---|---|---|---|
Adult | INX-BC1522LX | Corrugated | 1.5M | 22mmID | 25 |
Adult | INX-BC1822LX | Corrugated | 1.8M | 22mmID | 25 |
Adult | INX-BC2422LX | Corrugated | 2.4M | 22mmID | 25 |
Adult | INX-BC3022LX | Corrugated | 3.0M | 22mmID | 25 |
Size | Ref No. | Tubing | Length | Diameter | Pack Size/Box |
---|---|---|---|---|---|
Adult | INX-BC1522CB1D | Corrugated | 1.5M | 22mmID | 25 |
Adult | INX-BC1822CB1D | Corrugated | 1.8M | 22mmID | 25 |
Size | Ref No. | Tubing | Length | Diameter | Pack Size/Box |
---|---|---|---|---|---|
Adult | INX-BE1522 | Extendible | 1.5M | 22mmID | 25 |
Adult | INX-BE1822 | Extendible | 1.8M | 22mmID | 25 |
Size | Ref No. | Tubing | Length | Diameter | Pack Size/Box |
---|---|---|---|---|---|
Adult | INX-BE1522X | Extendible | 1.5M | 22mmID | 25 |
Adult | INX-BE1822X | Extendible | 1.8M | 22mmID | 25 |
Adult | INX-BE2422X | Extendible | 2.4M | 22mmID | 25 |
Adult | INX-BE3022X | Extendible | 3.0M | 22mmID | 25 |
Size | Ref No. | Tubing | Length | Diameter | Pack Size/Box |
---|---|---|---|---|---|
Adult | INX-BE1522LX | Extendible | 1.5M | 22mmID | 25 |
Adult | INX-BE1822LX | Extendible | 1.8M | 22mmID | 25 |
Adult | INX-BE2422LX | Extendible | 2.4M | 22mmID | 25 |
Adult | INX-BE3022LX | Extendible | 3.0M | 22mmID | 25 |
Size | Ref No. | Tubing | Length | Diameter | Pack Size/Box |
---|---|---|---|---|---|
Adult | INX-SM1522 | Smooth Bore | 1.5M | 22mmID | 25 |
Adult | INX-SM1822 | Smooth Bore | 1.8M | 22mmID | 25 |
Adult | INX-SM2422 | Smooth Bore | 2.4M | 22mmID | 25 |
Adult | INX-SM3022 | Smooth Bore | 3.0M | 22mmID | 25 |
Size | Ref No. | Tubing | Length | Diameter | Pack Size/Box |
---|---|---|---|---|---|
Adult | INX-SM1522X | Smooth Bore | 1.5M | 22mmID | 25 |
Adult | INX-SM1822X | Smooth Bore | 1.8M | 22mmID | 25 |
Adult | INX-SM2422X | Smooth Bore | 2.4M | 22mmID | 25 |
Adult | INX-SM3022X | Smooth Bore | 3.0M | 22mmID | 25 |
Size | Ref No. | Tubing | Length | Diameter | Pack Size/Box |
---|---|---|---|---|---|
Adult | INX-SM1522LX | Smooth Bore | 1.5M | 22mmID | 25 |
Adult | INX-SM1822LX | Smooth Bore | 1.8M | 22mmID | 25 |
Adult | INX-SM2422LX | Smooth Bore | 2.4M | 22mmID | 25 |
Adult | INX-SM3022LX | Smooth Bore | 3.0M | 22mmID | 25 |
Weight | Code | |
*CPAP SET prong size #0 |
<700 g | CPAP00/T/B |
*CPAP SET prong size #1 | 700 - 1250 g | CPAP01/T/B |
*CPAP SET prong size #2 | 1250 - 2000 g | CPAP02/T/B |
*CPAP SET prong size #3 | 2000 -3000 g | CPAP03/T/B |
1pc | Nasal cannula with 6mmID | ![]() |
2pcs | 300 mm10mmID cuff tube | ![]() |
2pcs | 90° Elbow adaptor (10 x 6mm) | ![]() |
1pc | Triangle 90° Elbow adaptor | ![]() |
2pcs | Straight adaptor (10 x 10mm) | ![]() |
1pc | Bonnet size S/M/L | ![]() |
Weight | Code | |
Nasal Prong Size #0 |
<700 g | CPAP00 |
Nasal Prong Size #1 | 700 - 1250 g | CPAP01 |
Nasal Prong Size #2 | 1250 - 2000 g | CPAP02 |
Nasal Prong Size #3 | 2000 -3000 g | CPAP03 |
Code | |
Bonnet Size S |
CPAPBNT01 |
Bonnet Size M | CPAPBNT02 |
Bonnet Size L | CPAPBNT03 |
Ref No.: INX-B0001G
Size: Adult
Dead Space: 32ML
Connector: 22F-22M/15F
Tidal Volume: 200-1500ML
Filtration Efficiency: 99.9999%
Pack Size/Carton: 100 pcs
Ref No.: INX-B0002G
Size: Adult
Dead Space: 32ML
Connector: 22F-22M/15F
Tidal Volume: 200-1500ML
Filtration Efficiency: 99.9999%
Pack Size/Carton: 100 pcs
Ref No.: INX-B0003G (HEPA)
Size: Adult
Dead Space: 35ML
Connector: 22F-22M/15F
Tidal Volume: 200-1500ML
Filtration Efficiency: 99.99999999%
Pack Size/Carton: 100 pcs
Ref No.: INX-H0007
Size: Adult/Paediatric
Dead Space: 32ML
Moisture Output: 25mg@500VT
Tidal Volume: 200-1500ML
Pack Size/Carton: 100 pcs
Ref No.: INX-H0008
Size: Adult/Paediatric
Dead Space: 32ML
Moisture Output: 25mg@500VT
Tidal Volume: 200-1500ML
Pack Size/Carton: 100 pcs
Ref No.: INX-H0009
Size: Adult/Paediatric
Dead Space: 35ML
Moisture Output: 25mg@500VT
Tidal Volume: 200-1500ML
Pack Size/Carton: 100 pcs
Ref No.: INX-H0004F
Size: Adult
Connector: 22M/15F-22F/15M
Dead Space: 20ML
Moisture Output: 25mg@500VT
Tidal Volume: 200-1500ML
Filtration Efficiency: 99.9999%
Pack Size/Carton: 100 pcs
Ref No.: INX-H0005F
Size: Adult
Connector: 22F-22M/15F
Dead Space: 20ML
Moisture Output: 25mg@500VT
Tidal Volume: 200-1500ML
Filtration Efficiency: 99.9999%
Pack Size/Carton: 100 pcs
Ref No.: INX-H0006F
Size: Paediatric
Connector: 22F-22M/15F
Dead Space: 12ML
Moisture Output: 24mg@500VT
Tidal Volume: 100-300ML
Filtration Efficiency: 99.9999%
Pack Size/Carton: 100 pcs
Ref No.: INX-H0007F
Size: Infant
Connector: 15F-15M/8M
Dead Space: 8ML
Moisture Output: 22mg@500VT
Tidal Volume: 50-100ML
Filtration Efficiency: 99.9999%
Pack Size/Carton: 100 pcs
Ref No. | Size |
---|---|
INX-GWJ1845L | 0.018” x 45cm J/Flex Tip 3mm |
INX-GWJ2545l | 0.025” x 45cm J/Flex Tip 3mm |
INX-GWJ3545L | 0.035” x 45cm J/Flex Tip 3mm |
INX-GWJ3570L | 0.035” x 70cm J/Flex Tip 3mm |
INX-GWJ35150L | 0.035” x 150cm J/Flex Tip 3mm |
INX-GWJ3870L | 0.038” x 70cm J/Flex Tip 3mm |
Ref No. | Size |
---|---|
INX-GWSTR1825L | 0.018” x 25cm Straight Tip |
INX-GWSTR1845L | 0.018” x 45cm Straight Tip |
INX-GWSTR2525L | 0.025” x 25cm Straight Tip |
INX-GWSTR2545l | 0.025” x 45cm Straight Tip |
INX-GWSTR3545L | 0.035” x 45cm Straight Tip |
INX-GWSTR3570L | 0.035” x 70cm Straight Tip |
INX-GWSTR35150L | 0.035” x 150cm Straight Tip |
INX-GWSTR3870L | 0.038” x 70cm Straight Tip |
Ref No. | Size |
---|---|
INX-GWJ1845LTF | 0.018” x 45cm J/Flex Tip 3mm |
INX-GWJ2545LTF | 0.025” x 45cm J/Flex Tip 3mm |
INX-GWJ3545LTF | 0.035” x 45cm J/Flex Tip 3mm |
INX-GWJ3570LTF | 0.035” x 70cm J/Flex Tip 3mm |
INX-GWJ35150LTF | 0.035” x 150cm J/Flex Tip 3mm |
INX-GWJ3870LTF | 0.038” x 70cm J/Flex Tip 3mm |
Ref No. | Size |
---|---|
INX-GWJ1845LHP | 0.018” x 45cm J/Flex Tip 3mm |
INX-GWJ2545LHP | 0.025” x 45cm J/Flex Tip 3mm |
INX-GWJ3545LHP | 0.035” x 45cm J/Flex Tip 3mm |
INX-GWJ3570LHP | 0.035” x 70cm J/Flex Tip 3mm |
INX-GWJ35150LHP | 0.035” x 150cm J/Flex Tip 3mm |
INX-GWJ3870LHP | 0.038” x 70cm J/Flex Tip 3mm |
Adult size Elongated Face mask
Ref. No.: INX-OMA
Pack Size/ Carton : 100 pcs
Paediatric size Elongated Face Mask
Ref. No.: INX-OMP
Pack Size/ Carton : 100 pcs
Adult size Elongated Face mask
Ref. No.: INX-NMA
Pack Size/ Carton : 100 pcs
Paediatric size Elongated Face Mask
Ref. No.: INX-NMP
Pack Size/ Carton : 100 pcs
Adult size Elongated Face mask
Ref. No.: INX-HCNRMA
Pack Size/ Carton : 100 pcs
Paediatric size Elongated Face Mask
Ref. No.: INX-HCNRMP
Pack Size/ Carton : 100 pcs
Specifications
Packaging
HB-72460 50 pcs/carton
Packaging
HB-72120 20Pcs/Caee
HB-72140 20Pcs/Caee
HB-72160 20Pcs/Caee
Specifications
Latex-free
Packaging
PO-85120 500 pcs/case
Order Info
Ref: Urin40026-3
Pack Size/Carton: 10 pcs
Sterility: 3 years
Type: 2000ml bag + 400ml urine meter
Order Info
Ref: Urin40026-2
Pack Size/carton : 10 pcs
Sterility: 3 years
Type: 2600 bag + 400ml urine meter